Cartographer
Profession attributes: T, Int, Fel
Profession skills: Crossbows, Endurance, Sleight of Hand, Stealth, Spot, Knowledge, Intuition, Nature, Courage, Persuasion
Trappings: Knife, Sling, Poor clothes, Paper, 1 sheet, Quill pen, Ink, Navigator’s tools
Lores: Geography, History, Heraldry, Mathematics, Riverways, Navigation, Art, Folklore
Level 1
| Trainings | Short Description |
|---|---|
| Gossip | Gain 1 rumor/session |
| Lore generalist | Have a 1-in-3 chance to have any lore |
| Performer (Calligraphy) | Advantage when performing/entertaining/art |
| Read and write | Can read and write |
| Ride | Ride horses |
Level 2
| Trainings | Short Description |
|---|---|
| Mobile dodge | When moving, +1 dodge |
| Advanced education | Advanced math, science, literature |
| Investigative | Gain clues |
| Lore specialist | Additional advantage when using a lore |
| Performer (Drawing) | Advantage when performing/entertaining/art |
Level 3
| Trainings | Short Description |
|---|---|
| Mobility | Ignore difficult terrain |
| Deep pockets | Have simple items |
| Elusive | Hide your trail |
| Improvisation | Use other skill if narrated |
| Sturdy traveler | Advantage on travel endurance |
Level 4
| Trainings | Short Description |
|---|---|
| Untiring | Ignore 1 fatigue condition |
| Counterfeit | Can counterfeit licenses/permits/… |
| Dramatic escape | Fortune point for escape |
| Infiltration | Blend into a group |
| Track | Can track |