Vehicles and Pack Animals
River vehicles
Sea/river vehicles
Name | Cost | Cargo | Cannons | Crew | Passengers | Propulsion |
---|
Longship | 40 GK | 20 | 1 | 41 | 0 | Sail/oars |
Cog | 100 GK | 100 | 5 | 4 | 10 | Sail |
Sea vehicles
Name | Cost | Cargo | Cannons | Crew | Passengers | Propulsion |
---|
Hulk | 150 GK | 200 | 10 | 10 | 50 | Sail |
Caravel | 200 GK | 350 | 18 | 8 | 40 | Sail |
Galley | 450 GK | 1300 | 60 | 60 | 50 | Sail/oars |
Carrack | 650 GK | 2500 | 120 | 60 | 300 | Sail |
Galleon | 1000 GK | 5000 | 250 | 125 | 600 | Sail |
Land vehicles
Name | Cost | Cargo | Crew | Passengers |
---|
Pushcart | 10 st | 1/2 | 1 | 0 |
Donkey cart | 1 GK | 1 | 1 | 0 |
Wagon, 1 ox-horse | 4 GK | 5 | 1 | 1 |
Wagon, 2 ox-horse | 6 GK | 10 | 1 | 2 |
Wagon, 4 ox-horse | 8 GK | 20 | 1 | 2 |
Wagon, 6 ox-horse | 10 GK | 35 | 1 | 2 |
Coach-carriage, 1 horse | 10 GK | 1 | 1 | 4 |
Coach-carriage, 2 horse | 15 GK | 2 | 1 | 6 |
Coach-carriage, 4 horse | 20 GK | 4 | 1 | 8 |
War chariot, 1 horse | 5 GK | 1/4 | 1 | 1 |
War chariot, 2 horse | 10 GK | 1/4 | 1 | 2 |
War Wagon, 4 horses | 50 GK | 1/4 | 2 | 10 |
Sled, 4 dogs | 6 st | 1/4 | 1 | 1 |
Large sled, 8 dogs | 1 GK | 1/2 | 1 | 2 |
Pack animals
2 items under this folder.